Baseball · Player Career
Marc Poirier
2015–2018 · 4 seasons · 50 appearances
Season and Career Statistics
Fielding statistics are included with both hitting and pitching so every source-available player result remains together.
Hitting & Fielding Statistics4 seasons
| Season | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BB | IBB | HBP | SO | SH | SF | SB | CS | GDP | AVG | OBP | SLG | OPS | FG | TC | PO | A | E | DP | FLD% | PB | SB-A | CS-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 6 | 0 | 0 | 0 | — | — | — | — | 0 | — | 0 | — | — | 0 | 0 | — | 0 | 0 | .000 | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 |
| 2016 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 16 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 3 | 1 |
| 2017 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 18 | 8 | 3 | 4 | 1 | 0 | .875 | 0 | 1 | 0 |
| 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 10 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 5 | 0 |
| Career | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 50 | 17 | 6 | 9 | 2 | 0 | .882 | 0 | 10 | 1 |
Pitching & Fielding Statistics4 seasons
| Season | GP | GS | W | L | SV | CG | IP | BF | AB | H | 2B | 3B | HR | R | ER | BB | IBB | SO | KL | HBP | WP | BK | SH | SF | ERA | WHIP | OBA | FG | TC | PO | A | E | DP | FLD% | PB | SB-A | CS-F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 28 | 23 | 8 | 4 | 0 | 0 | 7 | 7 | 3 | — | 6 | — | 0 | 0 | 0 | 1 | 1 | 11.81 | 2.06 | .348 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 |
| 2016 | 16 | 0 | 0 | 2 | 0 | 0 | 26.1 | 125 | 102 | 27 | 7 | 1 | 0 | 18 | 12 | 16 | — | 34 | — | 2 | 4 | 0 | 1 | 3 | 4.10 | 1.63 | .265 | 16 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 3 | 1 |
| 2017 | 18 | 0 | 2 | 1 | 1 | 0 | 18.0 | 83 | 72 | 21 | 6 | 1 | 0 | 11 | 7 | 8 | — | 17 | — | 1 | 0 | 0 | 2 | 0 | 3.50 | 1.61 | .292 | 18 | 8 | 3 | 4 | 1 | 0 | .875 | 0 | 1 | 0 |
| 2018 | 10 | 0 | 1 | 1 | 1 | 0 | 13.1 | 57 | 48 | 14 | 1 | 0 | 0 | 5 | 5 | 5 | — | 14 | — | 0 | 1 | 0 | 3 | 1 | 3.38 | 1.43 | .292 | 10 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 5 | 0 |
| Career | 50 | 0 | 3 | 4 | 2 | 0 | 63.0 | 293 | 245 | 70 | 18 | 2 | 0 | 41 | 31 | 32 | — | 71 | — | 3 | 5 | 0 | 7 | 5 | 4.43 | 1.62 | .286 | 50 | 17 | 6 | 9 | 2 | 0 | .882 | 0 | 10 | 1 |
Single-Game Highs
Available occurrences are listed unless the same high was reached multiple times.
| Category | High | Occurrences |
|---|---|---|
| Pitching Strikeouts | 8 | Apr 17, 2016 vs. Lasell |
| Innings Pitched | 5.0 | Mar 12, 2016 vs. Western New England |
| Putouts | 2 | Apr 9, 2017 vs. Johnson & Wales |
| Assists | 1 | Multiple times |
Program Rankings
Coverage-bounded ranks preserve shared ties.
Career Rankings0 rankings
No top-ten ranking is linked to this player.
Single-Season Rankings1 rankings
| Category | Rank | Season | Value |
|---|---|---|---|
| Appearances | 10 | 2017 | 18 |
Accolades
| Name | Year | Category | Honor | Date |
|---|---|---|---|---|
| Marc Poirier | 2018 | Academic | GNAC All-Academic | — |
| Marc Poirier | 2017 | Academic | GNAC All-Academic | — |
| Marc Poirier | 2016 | Academic | GNAC All-Academic | — |
All Games Played
Only individually attributed box-score rows are listed; aggregate-only appearances remain in season and career totals.
| Date | Opponent | Result | St | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16, 2015 | Emory University | L 3-12 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.0 | 2 | 2 | 2 | — | — |
| Mar 9, 2015 | Gordon College | W 18-3 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 4 | 3 | 3 | — | 1 |
| Apr 3, 2015 | Rivier | W 8-1 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 1 | 1 | 1 | 1 | 0 |
| Apr 11, 2015 | Anna Maria | W 14-5 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | — | — | — | — | 2 |
| Apr 14, 2015 | Endicott | W 2-1 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.1 | — | — | — | — | 2 |
| Apr 18, 2015 | Suffolk | L 4-7 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 1 | 1 | 1 | 2 | 1 |
| Mar 6, 2016 | WPI | W 7-0 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 1 | — | — | — | 2 |
| Mar 8, 2016 | Montclair St. | W 13-11 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 4 | 4 | 4 | 1 | 1 |
| Mar 12, 2016 | Western New England | L 1-6 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 5.0 | 4 | — | — | 2 | 7 |
| Mar 24, 2016 | St. Olaf | W 7-6 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.1 | 3 | 3 | 2 | — | 2 |
| Mar 26, 2016 | UMaine-Farmington | L 9-12 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.1 | 0 | 3 | 0 | 1 | 0 |
| Apr 9, 2016 | Suffolk | L 3-6 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.1 | 1 | — | — | — | — |
| Apr 10, 2016 | Rivier | W 5-1 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13, 2016 | Endicott | W 6-2 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.1 | 3 | 1 | 1 | 2 | 2 |
| Apr 14, 2016 | Southern Maine | L 8-9 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 1 | 1 | — | 2 | 3 |
| Apr 17, 2016 | Lasell | L 2-3 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 4.2 | 1 | — | — | 1 | 8 |
| Apr 24, 2016 | Albertus Magnus | W 11-4 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.1 | 2 | 3 | 3 | 3 | — |
| Apr 30, 2016 | Norwich | W 5-0 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 2.0 | 4 | 0 | 0 | 0 | 4 |
| May 3, 2016 | Endicott | L 3-19 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | — | — | — | — | — |
| May 7, 2016 | Suffolk | L 0-10 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 2.0 | 2 | 2 | 2 | 1 | 1 |
| May 8, 2016 | Suffolk | L 4-5 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 2.0 | — | 1 | — | 2 | 3 |
| May 12, 2016 | MIT | L 7-14 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 1 | — | — | 1 | 1 |
| Mar 5, 2017 | WPI | W 7-2 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 3.0 | 3 | 1 | 1 | 1 | 3 |
| Mar 6, 2017 | Pitt-Greensburg | L 2-3 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 1 | — | — | — | 1 |
| Mar 9, 2017 | Rhode Island College | W 11-5 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.2 | 1 | — | — | 1 | 1 |
| Mar 10, 2017 | Salve Regina | W 5-4 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 2 | 2 | 2 | — | — |
| Mar 11, 2017 | Ill. Wesleyan | L 6-8 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.1 | — | — | — | — | 1 |
| Mar 24, 2017 | Thomas | W 15-7 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 2.0 | 3 | 4 | — | — | 2 |
| Apr 5, 2017 | Colby | W 5-3 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 1 | — | — | — | 1 |
| Apr 8, 2017 | Lasell | W 5-4 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | — | — | — | — | 1 |
| Apr 8, 2017 | Lasell | W 5-2 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.1 | — | — | — | — | — |
| Apr 9, 2017 | Johnson & Wales | W 10-5 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Apr 9, 2017 | Johnson & Wales | W 7-5 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.0 | — | — | — | 1 | — |
| Apr 13, 2017 | Southern Maine | L 4-10 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.2 | 1 | — | — | — | — |
| Apr 14, 2017 | Nichols | L 6-11 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.2 | 2 | 3 | 3 | 1 | 0 |
| Apr 17, 2017 | Plymouth State | W 6-5 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.0 | — | 1 | 1 | 2 | — |
| Apr 19, 2017 | Bates | W 4-1 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.0 | 2 | — | — | — | — |
| Apr 20, 2017 | UMass Boston | L 1-14 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 2.0 | 2 | — | — | 1 | 2 |
| Apr 29, 2017 | Anna Maria | W 6-1 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.2 | — | — | — | 1 | 3 |
| May 6, 2017 | Lasell | L 3-5 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.2 | 1 | 0 | 0 | 0 | 2 |
| Mar 5, 2018 | Trine University | L 3-5 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 3.1 | 4 | 2 | 2 | — | 4 |
| Mar 7, 2018 | Wartburg | L 6-9 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 2.0 | 1 | — | — | 1 | 2 |
| Mar 9, 2018 | Emerson | L 2-6 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | 1 | — | — | — | 2 |
| Mar 10, 2018 | WPI | W 5-4 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.1 | — | — | — | 2 | — |
| Mar 31, 2018 | Lyndon State | W 5-4 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.0 | 1 | 1 | 1 | — | — |
| Apr 3, 2018 | Colby | W 10-5 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.0 | 1 | — | — | 1 | — |
| Apr 20, 2018 | Lasell | W 11-5 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 2.0 | 3 | 1 | 1 | — | 1 |
| Apr 28, 2018 | Suffolk | L 5-8 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 0.2 | 2 | 1 | 1 | 0 | 1 |
| May 1, 2018 | Norwich | L 5-6 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 2.0 | 1 | — | — | 1 | 2 |
| May 1, 2018 | Norwich | W 4-3 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 1.0 | — | — | — | — | 2 |
Coverage note: Season totals include every available source. Single-game highs and game logs use individually attributed box scores; unavailable games and statistics are left blank.
